|
Start 0 ÉË |
Issad 128 ÉË |
Lodeynoe Pole 233 ÉË |
Vidlica 343 ÉË |
Ljskela 440 ÉË |
Laxdenpoxja 528 ÉË |
lake Molodezhnoe 610 ÉË |
Losevo 668 ÉË |
Pervomajskoe 743 ÉË |
Spb 815 ÉË |
||||
1 | Gavrilov | Michael | Karavan, Moskva | 03.07 7:20 | 03.07 11:50 | 03.07 17:00 | 03.07 21:10 | 04.07 2:50 | 04.07 7:28 | 04.07 12:18 | 04.07 16:00 | 04.07 19:30 | 04.07 23:38 |
0:00 | 4:30 | 9:40 | 13:50 | 19:30 | 24:08 | 28:58 | 32:40 | 36:10 | 40:18 | ||||
2 | Borodulin | Uriy | Spb | 03.07 7:20 | 03.07 11:37 | 03.07 16:35 | 03.07 20:50 | 04.07 2:10 | 04.07 7:52 | 04.07 13:05 | 04.07 16:38 | 04.07 20:29 | 05.07 1:40 |
0:00 | 4:17 | 9:15 | 13:30 | 18:50 | 24:32 | 29:45 | 33:18 | 37:09 | 42:20 | ||||
3 | Miesen | Ivo | BEMI, Holland | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 22:15 | 04.07 11:25 | 04.07 16:27 | 04.07 22:20 | 05.07 3:10 | 05.07 10:30 | 05.07 15:00 |
0:00 | 4:17 | 10:16 | 14:55 | 28:05 | 33:07 | 39:00 | 43:50 | 51:10 | 55:40 | ||||
4 | Kukovenko | Alexey | Spb, BS | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 21:55 | 04.07 8:20 | 04.07 13:30 | 04.07 19:10 | |||
0:00 | 4:17 | 10:16 | 14:35 | 25:00 | 30:10 | 35:50 | |||||||
5 | Kamentsev | Michael | Spb, BS | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 21:55 | 04.07 8:20 | 04.07 13:30 | 04.07 19:18 | |||
0:00 | 4:17 | 10:16 | 14:35 | 25:00 | 30:10 | 35:58 | |||||||
6 | Panchenco | Nicolay | Spb, BS | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 21:55 | 04.07 7:40 | 04.07 14:06 | 04.07 19:22 | |||
0:00 | 4:17 | 10:16 | 14:35 | 24:20 | 30:46 | 36:02 | |||||||
7 | Kavelin | Denis | Spb, BS | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 22:00 | 04.07 8:50 | 04.07 14:06 | 04.07 19:35 | |||
0:00 | 4:17 | 10:16 | 14:40 | 25:30 | 30:46 | 36:15 | |||||||
8 | Kogedub | Alexey | Spb, BS | 03.07 7:20 | 03.07 12:00 | 03.07 17:36 | 03.07 21:55 | 04.07 7:20 | 04.07 14:06 | 04.07 21:02 | |||
0:00 | 4:40 | 10:16 | 14:35 | 24:00 | 30:46 | 37:42 | |||||||
9 | Michailov | Andrey | Spb, BS | 03.07 7:20 | 03.07 11:37 | 03.07 17:05 | 03.07 21:30 | 04.07 11:25 | 04.07 16:15 | 04.07 22:20 | |||
0:00 | 4:17 | 9:45 | 14:10 | 28:05 | 32:55 | 39:00 | |||||||
10 | Korovkin | Vitaliy | Spb, BS | 03.07 7:20 | 03.07 11:37 | 03.07 17:05 | 03.07 21:30 | 04.07 11:25 | 04.07 16:15 | 04.07 22:20 | |||
0:00 | 4:17 | 9:45 | 14:10 | 28:05 | 32:55 | 39:00 | |||||||
11 | Efimov | Andrey | Vladimir | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 22:15 | train | 04.07 20:55 | 05.07 3:30 | 05.07 10:30 | 05.07 15:00 | |
0:00 | 4:17 | 10:16 | 14:55 | ||||||||||
12 | Konovalova | Anna | Vladimir | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 22:15 | train | 04.07 20:55 | 05.07 3:30 | 05.07 10:30 | 05.07 15:00 | |
0:00 | 4:17 | 10:16 | 14:55 | ||||||||||
13 | Zhukov | Daniil | Spb, BS | 03.07 7:20 | 05.07 2:30 | ||||||||
0:00 | 43:10 | ||||||||||||
14 | Pashkov | Dmitriy | SPB | 03.07 7:20 | 03.07 11:37 | 03.07 17:36 | 03.07 21:55 | 04.07 12:20 | finished in Sortavala | ||||
0:00 | 4:17 | 10:16 | 14:35 | 29:00 | |||||||||
15 | Sablin | Denis | Spb, BS | 03.07 7:20 | finished in Lodeynoe Pole | ||||||||
0:00 | |||||||||||||
Route:
Finlyandskij railway station — éiselnya - Issad - Lodeynoe Pole — ílonets —
- Vidlitsa- Lyaskelya - Sortavala — Priozersk (620) — Losevo - élimovo — Zelenogorsk - St. Petersburg (820)
Summary: Start from the Lenin's monument in the centre of
St-Petersburg. First some kilometers of cycling along Neva river, then
the turn towards Murmanskoye highway. Though this is the main road
compared with other Russia's roads (not a highway from european point
of view), traffic is getting thinner as soon as you move away from the
city. The road is going through plains and vast Russian
expanses. Moving forward you will cross some large rivers and pass
through a small town of Lodeynoe Pole. The route by the settlement of
Olonets finally turns off the highway end enters a quiet road winding
through numerous Karelian settelements. In a settlement of Vidlitsa
(340 km from St-Petersburg) you can have a rest at a hotel. Faster
cyclists can rest at another checkpoint 440 km away from the start.
The route after Vidlitsa goes along lake Ladoga through fine pine
woods, hills, rivers, traffic being very thin. The closer to
Sortavala, the steeper the hills are, the road at times laid just on
the lake shore revealing splendid views.
Most difficult 35 km long part of the marathon with no paving waits for you 73 km
past Sortavala. That's hard but yet not terrible, experience shows
that accurate ride helps avoid punctures. Further the route is laid
through Priozersk with its old fortress and near the renowned rapids
by the settlement of Losevo. Primorskoye highway along the gulf of
Finland's shore, favourite to all
randonneurs of St-Petersburg, is the final part of the run. Finish
point is set at the "Holiday" hostel by the start point.
Participation fee for people from abroad USD 50,-
You can book an apartment at the "Holiday" hostel
Write and ask - Michael Kamentsev
|